Providers
OpenAI Provider
GPT models with Echo billing integration
OpenAI Provider
The OpenAI provider gives you access to GPT models through the Vercel AI SDK with automatic Echo billing integration.
Supported Models
All OpenAI models are supported via the OpenAIModel
type:
Model | Input Cost | Output Cost |
---|---|---|
gpt-3.5-turbo | $0.50 / 1M tokens | $1.50 / 1M tokens |
gpt-3.5-turbo-0125 | $0.50 / 1M tokens | $1.50 / 1M tokens |
gpt-3.5-turbo-1106 | $0.50 / 1M tokens | $1.50 / 1M tokens |
gpt-4 | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4-0125-preview | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4-0613 | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4-1106-preview | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4-turbo | $10.00 / 1M tokens | $30.00 / 1M tokens |
gpt-4-turbo-2024-04-09 | $10.00 / 1M tokens | $30.00 / 1M tokens |
gpt-4-turbo-preview | $10.00 / 1M tokens | $30.00 / 1M tokens |
gpt-4.1 | $2.00 / 1M tokens | $8.00 / 1M tokens |
gpt-4.1-2025-04-14 | $2.00 / 1M tokens | $8.00 / 1M tokens |
gpt-4.1-mini | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4.1-mini-2025-04-14 | $0.40 / 1M tokens | $1.60 / 1M tokens |
gpt-4.1-nano | $0.10 / 1M tokens | $0.40 / 1M tokens |
gpt-4.1-nano-2025-04-14 | $0.10 / 1M tokens | $0.40 / 1M tokens |
gpt-4o | $2.50 / 1M tokens | $10.00 / 1M tokens |
gpt-4o-2024-05-13 | $2.50 / 1M tokens | $10.00 / 1M tokens |
gpt-4o-2024-08-06 | $2.50 / 1M tokens | $10.00 / 1M tokens |
gpt-4o-2024-11-20 | $2.50 / 1M tokens | $10.00 / 1M tokens |
gpt-4o-mini | $0.15 / 1M tokens | $0.60 / 1M tokens |
gpt-4o-mini-2024-07-18 | $0.15 / 1M tokens | $0.60 / 1M tokens |
gpt-5 | $1.25 / 1M tokens | $10.00 / 1M tokens |
gpt-5-2025-08-07 | $1.25 / 1M tokens | $10.00 / 1M tokens |
gpt-5-chat-latest | $1.25 / 1M tokens | $10.00 / 1M tokens |
gpt-5-mini | $0.25 / 1M tokens | $2.00 / 1M tokens |
gpt-5-mini-2025-08-07 | $0.25 / 1M tokens | $2.00 / 1M tokens |
gpt-5-nano | $0.05 / 1M tokens | $0.40 / 1M tokens |
gpt-5-nano-2025-08-07 | $0.05 / 1M tokens | $0.40 / 1M tokens |
o1 | $15.00 / 1M tokens | $60.00 / 1M tokens |
o1-2024-12-17 | $15.00 / 1M tokens | $60.00 / 1M tokens |
o1-pro | $15.00 / 1M tokens | $60.00 / 1M tokens |
o1-pro-2025-03-19 | $15.00 / 1M tokens | $60.00 / 1M tokens |
o3 | $2.00 / 1M tokens | $8.00 / 1M tokens |
o3-2025-04-16 | $2.00 / 1M tokens | $8.00 / 1M tokens |
o3-deep-research | $2.00 / 1M tokens | $8.00 / 1M tokens |
o3-deep-research-2025-06-26 | $2.00 / 1M tokens | $8.00 / 1M tokens |
o3-mini | $1.10 / 1M tokens | $4.40 / 1M tokens |
o3-mini-2025-01-31 | $1.10 / 1M tokens | $4.40 / 1M tokens |
o3-pro | $2.00 / 1M tokens | $8.00 / 1M tokens |
o3-pro-2025-06-10 | $2.00 / 1M tokens | $8.00 / 1M tokens |
Additional Features
Responses API Support
The OpenAI Responses API is fully supported through Echo's OpenAI provider.
const result = streamText({
model: openai.responses('gpt-4o'),
messages: convertToModelMessages(messages),
});
Image Generation with GPT-image-1
Echo also supports OpenAI's image generation capabilities through the GPT-image-1 model:
const result = await generateImage({
model: openai.image('gpt-image-1'),
prompt,
});
To instantiate openai.responses
in these examples, see the following guides:
For React applications, see React SDK LLM Integration
For server-side usage, see Next.js SDK LLM Integration